<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gwpoverty.ca/index.php" rel="self" type="application/rss+xml" />
	<link>http://gwpoverty.ca</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 14:12:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Highlights of the 2013 Ontario Budget</title>
		<link>http://gwpoverty.ca/highlights-of-the-2013-ontario-budget/</link>
		<comments>http://gwpoverty.ca/highlights-of-the-2013-ontario-budget/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:04:16 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1695</guid>
		<description><![CDATA[GUELPH &#8211; In response to the 2013 Ontario Budget, the Guelph &#38; Wellington Task Force for Poverty Elimination is encouraged by the government’s plan for increasing prosperity and building a fair society. In particular, the Poverty Task Force is pleased &#8230; <a href="http://gwpoverty.ca/highlights-of-the-2013-ontario-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>GUELPH &#8211; </b>In response to the 2013 Ontario Budget, the Guelph &amp; Wellington Task Force for Poverty Elimination is encouraged by the government’s plan for increasing prosperity and building a fair society. In particular, the Poverty Task Force is pleased to see the government’s acknowledgement of and response to the recommendations from the Commission for the Review of Social Assistance in Ontario. This includes attempts to address the depth of poverty experienced by social assistance recipients by increasing rates, particularly for single adults on Ontario Works without children, and changing rules on earning exemptions and asset limits.</p>
<p>While the 2013 Ontario Budget is a step in the right direction, more substantial investments in people and the programs that support them are required.  The Poverty Task Force will continue to advocate for higher social assistance rates, the Ontario Housing Benefit, and better access to prescription drug and dental benefits for Ontario Works recipients.</p>
<p>Based on feedback collected through a series of public consultations and discussions with key stakeholders as part of the Review of Social Assistance in Ontario, the Guelph &amp; Wellington Task Force for Poverty Elimination has called for government action to address six priorities. The table on page 2 outlines the six priorities identified in Guelph-Wellington and if and how the 2013 Ontario Budget responded to them.</p>
<p><strong>Read the full report: <a href="http://gwpoverty.ca/wp-content/uploads/2013/05/Release-Poverty-Task-Force-Response-to-2013-Ontario-Budget.pdf">Release &#8211; Poverty Task Force Response to 2013 Ontario Budget</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/highlights-of-the-2013-ontario-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guelph-Wellington Furniture &amp; Household Goods Access Guide</title>
		<link>http://gwpoverty.ca/guelph-wellington-furniture-household-goods-access-guide/</link>
		<comments>http://gwpoverty.ca/guelph-wellington-furniture-household-goods-access-guide/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:19:29 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1688</guid>
		<description><![CDATA[The Guelph-Wellington Furniture &#38; Household Goods Access Guide was developed by the Guelph &#38; Wellington Task Force for Poverty Elimination to provide low-income families and individuals information about no- and low-cost options for household goods and furniture in our community. The &#8230; <a href="http://gwpoverty.ca/guelph-wellington-furniture-household-goods-access-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center">The <em>Guelph-Wellington Furniture &amp; Household Goods Access Guide</em> was developed by the Guelph &amp; Wellington Task Force for Poverty Elimination to provide low-income families and individuals information about no- and low-cost options for household goods and furniture in our community.</p>
<p style="text-align: left;" align="center">The document can be downloaded here: <a href="http://gwpoverty.ca/wp-content/uploads/2013/05/02.-Furniture-Household-Goods-Access-Guide-Updated-May-2-20131.pdf">Furniture &amp; Household Goods Access Guide</a><a href="http://gwpoverty.ca/wp-content/uploads/2013/05/02.-Furniture-Household-Goods-Access-Guide-Updated-May-2-2013.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/guelph-wellington-furniture-household-goods-access-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Research on Emergency Food Services in Guelph-Wellington</title>
		<link>http://gwpoverty.ca/local-research-on-emergency-food-services-in-guelph-wellington/</link>
		<comments>http://gwpoverty.ca/local-research-on-emergency-food-services-in-guelph-wellington/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:35:54 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1685</guid>
		<description><![CDATA[This new report, completed by the Research Shop in partnership with the Guelph &#38; Wellington Task Force for Poverty Elimination, contributes to a growing body of information on emergency food services in Guelph-Wellington. The report provides a snapshot of demographic &#8230; <a href="http://gwpoverty.ca/local-research-on-emergency-food-services-in-guelph-wellington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This new report, completed by the Research Shop in partnership with the Guelph &amp; Wellington Task Force for Poverty Elimination, contributes to a growing body of information on emergency food services in Guelph-Wellington.</p>
<p>The report provides a snapshot of demographic characteristics of 210 people who live in households that access emergency food services in our community.The following is a sample of the results:</p>
<ul>
<li>40% were single adults</li>
<li>48% reported paying regular market rent</li>
<li>58% have an average household income of less than $1000</li>
<li>80% indicated that they have an ongoing need for emergency food due to insufficient income.</li>
</ul>
<p>The report also explores the barriers that community members face when trying to access emergency food in our community, including stigma, consistency and transparency of eligibility criteria, accessibility, and food quality.</p>
<p>The full report is available here: <a href="http://www.theresearchshop.ca/sites/default/files/Using%20Emergency%20Food%20Services%20in%20Guelph-Wellington%20-%20FINAL.pdf">Using Emergency Food Services in Guelph-Wellington.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/local-research-on-emergency-food-services-in-guelph-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Advance Your Voice Speakers Bureau!</title>
		<link>http://gwpoverty.ca/introducing-the-advance-your-voice-speakers-bureau/</link>
		<comments>http://gwpoverty.ca/introducing-the-advance-your-voice-speakers-bureau/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:29:24 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1673</guid>
		<description><![CDATA[(L-R) Leanne Brire, Robert Barret, Tamara Johnston, Barb McPhee, Lee Maidlow, Tina Brophey, Martha Inglis (missing: Judy Noonan) Eight community members with lived experience in poverty were selected to participate in a 6-week public speaking, social justice and advocacy-training program. &#8230; <a href="http://gwpoverty.ca/introducing-the-advance-your-voice-speakers-bureau/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gwpoverty.ca/wp-content/uploads/2013/04/ayv.png"><img class="alignnone size-full wp-image-1675" alt="ayv" src="http://gwpoverty.ca/wp-content/uploads/2013/04/ayv.png" width="500" height="357" /></a></p>
<p><em>(L-R) Leanne Brire, Robert Barret, Tamara Johnston, Barb McPhee, Lee Maidlow, Tina Brophey, Martha Inglis (missing: Judy Noonan)</em></p>
<p>Eight community members with lived experience in poverty were selected to participate in a 6-week public speaking, social justice and advocacy-training program. Graduates of the program will have the opportunity to speak publicly (i.e. board meetings, community events, etc.) in order to put a human face to poverty.</p>
<p>The training started April 17th and will wrap up in mid-May. If you&#8217;re interested in booking a speaker from Advance Your Voice, please contact <span style="color: #0000ff;">randalin@gwpovery.ca</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/introducing-the-advance-your-voice-speakers-bureau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Report on Canadian Wealth, Income and Inequality</title>
		<link>http://gwpoverty.ca/new-report-on-canadian-wealth-income-and-inequality/</link>
		<comments>http://gwpoverty.ca/new-report-on-canadian-wealth-income-and-inequality/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:22:13 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1668</guid>
		<description><![CDATA[This second report in a four-part series by Citizens for Public Justice looks at income and inequality trends in Canada. While many are doing better than they were in the 2008–09 recession, the gap between the richest and the poorest &#8230; <a href="http://gwpoverty.ca/new-report-on-canadian-wealth-income-and-inequality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This second report in a four-part series by <em>Citizens for Public Justice</em> looks at income and inequality trends in Canada. While many are doing better than they were in the 2008–09 recession, the gap between the richest and the poorest Canadians is growing at an alarming rate.</p>
<p>&#8220;Income, Wealth, and Inequality&#8221; was released on April 15, 2012, the day before the first of three days of study on inequality by the House Finance Committee. The report is comprised of seven two-page fact sheets, covering a range of topics from income trends, to the impact of inequality, to the growing concentration of wealth.</p>
<p><strong><span style="color: #800080;"><em>Download the full report and fact sheets here: <span style="text-decoration: underline;"><a href="http://www.cpj.ca/en/income-wealth-and-inequality-report"><span style="color: #800080; text-decoration: underline;">Citizens for Public Justice</span></a></span></em></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/new-report-on-canadian-wealth-income-and-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call to Action from Guelph-Wellington: Social Assistance Reform &#8211; Sign the Petition!</title>
		<link>http://gwpoverty.ca/a-call-to-action-from-guelph-wellington-social-assistance-reform-sign-the-petition/</link>
		<comments>http://gwpoverty.ca/a-call-to-action-from-guelph-wellington-social-assistance-reform-sign-the-petition/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 13:15:17 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1640</guid>
		<description><![CDATA[Based on community feedback on the final recommendations from the Commission for the Review of Social Assistance in Ontario, we are calling for the provincial government to take immediate action and do the following: Immediately increase the Basic Needs Allowance &#8230; <a href="http://gwpoverty.ca/a-call-to-action-from-guelph-wellington-social-assistance-reform-sign-the-petition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Based on community feedback on the final recommendations from the Commission for the Review of Social Assistance in Ontario, we are calling for the provincial government to take immediate action and do the following:</p>
<ol>
<li>Immediately increase the Basic Needs Allowance by $100/month for OW and ODSP recipients as the <em>first step </em>toward adequate social assistance rates.</li>
<li>Index OW and ODSP rates immediately to keep up with the annual inflation rate.</li>
<li>Ensure that the proposed integration of OW and ODSP does not result in any rate reductions or cuts to benefits such as the Special Diet Allowance.</li>
<li>Introduce an earnings exemption for social assistance recipients with work hours so that a 50% clawback on earnings does not apply on <em>at least</em> the first $200/month earned.</li>
<li>Immediately provide OW recipients with the same access to prescription drug and dental benefits as ODSP recipients currently receive. Longer term, extend access to all low-income Ontarians, outside the social assistance system.</li>
</ol>
<p>A full summary report of the community conversations held on February 21, 2013, is available here: <em><a href="http://gwpoverty.ca/wp-content/uploads/2013/03/Final-Report.pdf">Community Feedback on &#8216;Brighter Prospects: Transforming Social Assistance in Ontario. </a></em></p>
<p><span style="color: #ff0000;"><strong>To show your support for this call to action, we strongly encourage you to sign the online petition before April 19, 2013. Please click the postcard below </strong><span style="color: #000000;">(once you submit your details, the petition website will ask for a monetary donation. Please ignore the request and rest assured that your signature has been captured)</span><strong>: </strong></span></p>
<p><a href="http://www.ipetitions.com/petition/gw_social_assistance_reform/#sign_petition"><img class="alignnone size-large wp-image-1636" alt="A-CALL-TO-ACTION-FROM-GUELPH---FINAL-1" src="http://gwpoverty.ca/wp-content/uploads/2013/03/A-CALL-TO-ACTION-FROM-GUELPH-FINAL-11-1024x619.png" width="584" height="353" /></a></p>
<div style="display: block; clear: both; text-align: left;">This petition will be presented to local MPP&#8217;s, the provincial government, and key decision-makers.</div>
<p>&nbsp;</p>
<div style="display: block; clear: both; text-align: left;">For more information about the Review of Social Assistance in Ontario, visit <a href="http://socialassistancereview.ca/">http://socialassistancereview.ca/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/a-call-to-action-from-guelph-wellington-social-assistance-reform-sign-the-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial &amp; Federal Budgets</title>
		<link>http://gwpoverty.ca/provincial-federal-budgets/</link>
		<comments>http://gwpoverty.ca/provincial-federal-budgets/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 17:41:03 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1628</guid>
		<description><![CDATA[Provincial Budget  25-in-5 Network for Poverty Reduction is encouraging all political parties to make minority government work for all Ontarians by investing in poverty reduction initiatives. 25-in-5 is calling for a 2013 Budget that allows Ontarians living on low-incomes to Earn &#8230; <a href="http://gwpoverty.ca/provincial-federal-budgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>Provincial Budget </strong></p>
<ul>
<li>25-in-5 Network for Poverty Reduction is encouraging all political parties to make minority government work for all Ontarians by investing in poverty reduction initiatives. 25-in-5 is calling for a 2013 Budget that allows Ontarians living on low-incomes to Earn More, Keep More and see benefits Restored. Get more info and sign the petition urging government to take strong action against poverty in this budget. <a href="http://25in5.ca/earnmorekeepmorerestore/">Click here to get started</a>.</li>
<li>The Ontario Federation of Labour is consulting with community groups, small businesses, trade unions and citizens to share ideas for a &#8220;People&#8217;s Budget&#8221; for Ontario. They will compile all of the submissions into a “People’s Budget for Ontario” that will be presented to the government. To learn more, <a href="http://ofl.ca/index.php/thepeoplesbudget/">click here</a>.</li>
<li>To learn how you can participate in pre-budget consultations, <a href="http://www.fin.gov.on.ca/en/consultations/prebud/">click here</a>.</li>
</ul>
<p><strong>Federal Budget</strong></p>
<ul>
<li><span style="line-height: 15px;">On March 12th, the CCPA released the <em>Alternative Federal Budget 2013: Doing Better Together</em>. This year&#8217;s AFB shows how growth-killing austerity can be replaced by a plan that strengthens the economy, leads to a better quality of life for all Canadians, and eliminates the deficit by 2016. This year&#8217;s Alternative Federal Budget   reduces poverty and inequality by investing in child care, pharmacare, affordable housing, income supports, and post-secondary education. <a href="http://www.policyalternatives.ca/newsroom/updates/ccpa-releases-alternative-federal-budget-2013">Click here</a> for more information.<br />
</span></li>
<li>A synopsis of the <em>Alternative Federal Budget 2013 </em>is available <a href="http://gwpoverty.ca/wp-content/uploads/2013/03/01.-ALTERNATIVE-FEDERAL-BUDGET-2013.pdf">here</a>.<a href="http://gwpoverty.ca/wp-content/uploads/2013/03/01.-ALTERNATIVE-FEDERAL-BUDGET-2013.pdf"><br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/provincial-federal-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research: Employment Precarity &amp; Household Well-being</title>
		<link>http://gwpoverty.ca/new-research-employment-precarity-household-well-being/</link>
		<comments>http://gwpoverty.ca/new-research-employment-precarity-household-well-being/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:47:09 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1625</guid>
		<description><![CDATA[It&#8217;s More Than Poverty: Employment Precarity and Household Well-being, United Way Toronto http://unitedwaytoronto.com/downloads/whatwedo/reports/ItsMoreThanPoverty2013-02-09FReport.pdf United Way Toronto’s newest report examines dramatic changes in precarious employment over the last few decades, revealing that only sixty percent of all workers in our region have stable, &#8230; <a href="http://gwpoverty.ca/new-research-employment-precarity-household-well-being/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>It&#8217;s More Than Poverty: Employment Precarity and Household Well-being,<br />
</strong><em>United Way Toronto <a href="http://unitedwaytoronto.com/downloads/whatwedo/reports/ItsMoreThanPoverty2013-02-09FReport.pdf">http://unitedwaytoronto.com/downloads/whatwedo/reports/ItsMoreThanPoverty2013-02-09FReport.pdf</a><br />
</em></p>
<p>United Way Toronto’s newest report examines dramatic changes in precarious employment over the last few decades, revealing that only sixty percent of all workers in our region have stable, secure jobs. In addition to looking at the impact of precarious employment on individuals, the report also looked at its harmful effect on families and communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/new-research-employment-precarity-household-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington County Community Connect</title>
		<link>http://gwpoverty.ca/wellington-county-community-connect/</link>
		<comments>http://gwpoverty.ca/wellington-county-community-connect/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 20:08:41 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1615</guid>
		<description><![CDATA[Wellington County Community Connect is a one day event meant to connect low-income residents of Wellington County with a variety of social services and helpful resources in the surrounding area. Attendees can expect to learn more about accessing income, housing, employment &#8230; <a href="http://gwpoverty.ca/wellington-county-community-connect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Wellington County Community Connect is a one day event meant to connect low-income residents of Wellington County with a variety of social services and helpful resources in the surrounding area. Attendees can expect to learn more about accessing income, housing, employment and legal supports, healthy living options, harm reduction strategies, access to affordable recreation, counselling services and so much more!</p>
<p>Attendees will enjoy a light lunch, free hair cuts, a fashion show, dinner supplies and used clothing all at no cost! Event admission is also <em>FREE</em>.</p>
<h4><em><strong>Where: </strong>Arthur and Area Community Centre</em></h4>
<h4><em>158 Domesville Street, Arthur</em></h4>
<h4><em><strong>When: </strong>March 22nd, 2013</em></h4>
<h4><em><strong>Time: </strong>10am &#8211; 6pm</em></h4>
<p>For more information, please click <a href="http://gwpoverty.ca/wp-content/uploads/2013/03/WCCC-Poster-small.pdf"><strong>HERE</strong> </a>for the event poster.</p>
<p>Bus transportation from Mount Forest, Clifford, Harriston, Palmerston, Arthur, Fergus and Elora is also provided. Please click <a href="http://gwpoverty.ca/wp-content/uploads/2013/03/transportation.pdf"><strong>HERE</strong> </a>for bus schedule and pickup locations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/wellington-county-community-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Task Force Launches New Online Toolkit for Emergency Food Providers</title>
		<link>http://gwpoverty.ca/poverty-task-force-launches-new-online-toolkit-for-emergency-food-providers/</link>
		<comments>http://gwpoverty.ca/poverty-task-force-launches-new-online-toolkit-for-emergency-food-providers/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:48:02 +0000</pubDate>
		<dc:creator>PTF_Admin_1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gwpoverty.ca/?p=1599</guid>
		<description><![CDATA[The Guelph &#38; Wellington Task Force for Poverty Elimination is excited to launch a new online toolkit for emergency food providers in Guelph and Wellington. http://guidingprinciplestoolkit.blogspot.ca/ This toolkit was prepared in response to a local report, Guiding Principles for Emergency Food Service &#8230; <a href="http://gwpoverty.ca/poverty-task-force-launches-new-online-toolkit-for-emergency-food-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Guelph &amp; Wellington Task Force for Poverty Elimination is excited to launch a new online toolkit for emergency food providers in Guelph and Wellington. <a href="http://guidingprinciplestoolkit.blogspot.ca/" target="_self">http://guidingprinciplestoolkit.blogspot.ca/</a></p>
<p>This toolkit was prepared in response to a local report, <a href="https://dl.dropbox.com/u/23723818/GUIDING%20PRINCIPLES%20TOOLKIT/Guiding%20Principles%20-%20Final%20Report.pdfhttps://dl.dropbox.com/u/23723818/GUIDING%20PRINCIPLES%20TOOLKIT/Guiding%20Principles%20-%20Final%20Report.pdf" target="_blank">Guiding Principles for Emergency Food Service Eligibility Criteria in Guelph-Wellington</a>, and a workshop attended by local emergency food providers in late 2012.</p>
<p>This toolkit is meant to assist emergency food providers in Guelph-Wellington to better understand the Guiding Principles introduced in the report and to provide them with the necessary resources and tools to implement them. The tools were identified by local emergency food providers at the 2012 workshop and will be moved forward by members of the<a href="http://www.gwfrt.com/working-groups/foodaccess" target="_self"> </a><a href="http://www.gwfrt.com/working-groups/foodaccess" target="_blank">Food Access Working Group</a>, with support from the <a href="http://gwpoverty.ca/" target="_blank">Guelph &amp; Wellington Task Force for Poverty Elimination</a><a href="http://www.gwpoverty.ca/" target="_self">. </a></p>
<p>For more information, please contact Randalin Ellery, Poverty Task Force Coordinator, 519-846-2715 x.4622 or <a href="mailto: randalin@gwpoverty.ca">Randalin@gwpoverty.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwpoverty.ca/poverty-task-force-launches-new-online-toolkit-for-emergency-food-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
